Holy Basil India
| Appearance | Colourless to pale yellow liquid |
|---|---|
| Botanical Name | Ocimum basilicum |
| Chemical constituents | Eugenol: min 35%, trans-Caryophyllene: 18 – 23%, Methyl eugenol: 8 – 15% |
| Country of Origin | India |
| Density | 0.965 – 0.985 |
| EINECS | 295-208-3 |
| Harvest Period | 1, 11, 12, 2 |
| INCI Name | Ocimum sanctum leaf extract |
| Method of extraction | Steam-Distillation |
| Optical rotation | 0º to -10º |
| Organoleptic Properties | Fresh, warm and spicy herbaceous odour |
| Plant part used | Whole plant |
| Product Name | Basil Oil |
| Refractive index | 1.490 – 1.520 |
| TSCA CAS | 91845-35-1 |


Reviews
There are no reviews yet.