Granules
Appearance | Colorless to yellow mobile liquid |
---|---|
Botanical Name | Myristica fragrans Houtt. |
Chemical constituents | Pinene, Sabinene, Limonene, Eugenol, Geraniol, Terpenene, Terpineol, Myristicin, Safrol. |
Country of Origin | Indonesia |
Custom Parameters Title | Fragrance usage:,Flavor usage:,REACH |
Custom Parameters Value | max. 2%,max. 640 ppm,Registered |
Density | 0.883 – 0.923 |
EINECS | 282-013-3 |
EINECS CAS | 84082-68-8 |
Harvest Period | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
INCI Name | Myristica fragrans (Nutmeg) kernel Oil |
Method of extraction | Distillation |
Optical rotation | '+8º to +30º |
Organoleptic Properties | Spicy woody nutmeg powdery terpene. |
Plant part used | Whole fruit |
Product Name | Nutmeg Oil Granules |
Reach Ready | Yes |
Refractive index | 1.474 – 1.488 |
TSCA CAS | 8008-45-5 |
Be the first to review “Nutmeg Oil Granules (Indonesia)” Cancel reply
Related products
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Reviews
There are no reviews yet.