Granules
Appearance | Clear colorless to pale yellow mobile liquid |
---|---|
EINECS CAS | 85085-48-92 |
Chemical constituents | 1,8-cineole, Terpinen-4-ol, Y-terpinene, Limonene, α-terpinene, α-terpineol |
Country of Origin | Australia |
Custom Parameters Title | Uses:,Fragrance usage:,Allergens: |
Custom Parameters Value | Perfumery, Aromatherapy.,max. 1% in finished product,Contains fragrance allergens |
Density | 0.885 – 0.906 |
EINECS | 285-377-1 |
Botanical Name | Melaleuca alternifolia |
INCI Name | Melaleuca alternifolia (Tea Tree) leaf Oil |
Harvest Period | 10, 11, 5, 6, 7, 8, 9 |
Method of extraction | Steam-Distillation |
Optical rotation | '+5° to +15° |
Organoleptic Properties | Powerful, Fresh, Warm, Spicy-earthy odour |
Plant part used | Foliage / Terminal Branchlets |
Product Name | Tea Tree Oil Granules |
Refractive index | 1.475 – 1.482 |
TSCA CAS | 68647-73-41 |
Be the first to review “Tea Tree Oil Granules (Australia)” Cancel reply
Related products
Australia
Australia
Australia
Australia
Australia
Reviews
There are no reviews yet.