dd
| Appearance | Colourless to pale yellow clear liquid |
|---|---|
| Botanical Name | Angelica archangelica |
| Chemical constituents | |
| Country of Origin | China |
| Density | 0.840 – 0.930 |
| EINECS | 283-871-1 |
| Harvest Period | 3, 4, 5 |
| INCI Name | Angelica archangelica |
| Method of extraction | Steam-Distillation |
| Optical rotation | '+3° to +46° |
| Organoleptic Properties | Spicy & woody |
| Plant part used | Root |
| Product Name | Angelica Root Oil |
| Refractive index | 1.473 – 1.487 |
| TSCA CAS | 8015-64-3 |
Be the first to review “Angelica Root Oil (China)” Cancel reply
Related products
China


Reviews
There are no reviews yet.