Cajeput Oil
Appearance | Pale yellow clear liquid with a tint of green |
---|---|
Botanical Name | Melaleuca cajuputi |
Chemical constituents | Cineol: min. 75% |
Country of Origin | Vietnam |
Density | 0.905 – 0.935 |
Harvest Period | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
Method of extraction | Steam-Distillation |
Optical rotation | '-4.00º to +3.00º |
Organoleptic Properties | Fresh, minty, camphor |
Plant part used | Leaves |
Product Name | Cajeput Oil |
Refractive index | 1.461 – 1.472 |
Be the first to review “Cajeput Oil (Vietman)” Cancel reply
Related products
Vietnam
Vietnam
Reviews
There are no reviews yet.