cassia
Appearance | Yellow to brown mobile liquid |
---|---|
Botanical Name | Cinnamomum cassia |
Chemical constituents | Benzaldehyde, chavicol, cinnamic aldehyde, cinnamyl acetate and linalool |
Country of Origin | Vietnam |
Density | 1.045-1.063 |
EINECS | 284-635-0 |
EINECS CAS | 84961-46-6 |
Harvest Period | 10, 11, 12, 7, 8, 9 |
INCI Name | Cinnamomum cassia (Cassia) Oil |
Method of extraction | Steam-Distillation |
Optical rotation | '-1º to +1º |
Organoleptic Properties | Woody, sweet, cinnamon, spicy |
Plant part used | Roots & Bark |
Product Name | Cassia Oil |
Refractive index | 1.602-1.614 |
TSCA CAS | 8007-80-5 |
Be the first to review “Cassia Oil (Vietnam)” Cancel reply
Related products
Vietnam
Vietnam
Reviews
There are no reviews yet.