cedar
| Appearance | Colourless to yellow mobile liquid |
|---|---|
| Botanical Name | Thuja occidentalis |
| Chemical constituents | Limonene, Alpha Pinene, Alpha and Beta Thujone and Camphene |
| Country of Origin | Russia |
| Density | 0.906-0.916 @25ºC |
| EINECS CAS | 290-370-1 |
| Harvest Period | 10, 3, 4, 5, 6, 7, 8, 9 |
| INCI Name | Thuja occidentalis leaf oil |
| Method of extraction | Steam-Distillation |
| Organoleptic Properties | Fresh, coniferous, camphoraceous, slightly sweet |
| Plant part used | Fresh leaves & Twigs |
| Product Name | Cedar Leaf Oil |
| Refractive index | 1.456 – 1.460 @20ºC |
| TSCA CAS | 8007-20-3 |


Reviews
There are no reviews yet.