citronella
Appearance | Pale yellow to tan mobile liquid |
---|---|
Botanical Name | Cymbopogon nardus |
Chemical constituents | Geraniol, Citronellol, Geranyl acetate, Citral, Caryophyllene |
Country of Origin | India |
Custom Parameters Title | Fragrance usage,IFRA,Allergens |
Custom Parameters Value | max. 3%,Restricted by IFRA,Contains allergens |
Density | 0.875 – 0.893 |
EINECS | 289-753-6 |
EINECS CAS | 89998-15-2 |
Harvest Period | 1, 10, 11, 12, 2 |
Method of extraction | Steam-Distillation |
Optical rotation | '-7º to 0º |
Organoleptic Properties | Fresh Sweet, Geraniol, Weed, Woody |
Plant part used | Grass |
Product Name | Citronella Oil |
Refractive index | 1.466 – 1.474 |
TSCA CAS | 908000-29-1 |
Be the first to review “Citronella Oil Ceylon (India)” Cancel reply
Related products
India
India
India
Reviews
There are no reviews yet.