Cuminum cyminum
| Appearance | Light yellow to brown liquid |
|---|---|
| Botanical Name | Cuminum cyminum |
| Chemical constituents | |
| Country of Origin | India |
| Custom Parameters Title | FEMA |
| Custom Parameters Value | 2340 |
| Density | 0.900 – 0.930 |
| EINECS CAS | 283-881-6 |
| Harvest Period | 5, 6 |
| INCI Name | Cuminum cyminum L. |
| Method of extraction | Steam-Distillation |
| Optical rotation | '+3° to +8° |
| Organoleptic Properties | Spicy with 'off' odour |
| Plant part used | Seeds |
| Product Name | Cumin Seed Oil |
| Refractive index | 1.497 – 1.506 |
| TSCA CAS | 8014-13-9 |
Be the first to review “Cumin Seed Oil (India)” Cancel reply
Related products
India
India
India
India


Reviews
There are no reviews yet.