Ginger
| Appearance | Pale yellow to yellow liquid |
|---|---|
| Botanical Name | Zingiber officinale |
| Chemical constituents | alpha-Pinene, beta-Pinene, Camphene, Limonene, Nerol, Geraniol, Geranial, Curcumene, Zingibrene, Bisabolene, Farnesene. |
| Country of Origin | India |
| Density | 0.860 – 0.890 |
| EINECS | 283-634-2 |
| Method of extraction | Steam-Distillation |
| Optical rotation | '+15º to +45º |
| Organoleptic Properties | Warm, spicy, ginger notes |
| Plant part used | Roots |
| Product Name | Ginger Oil Granules |
| Refractive index | 1.475 – 1.495 |
| TSCA CAS | 8/7/8007 |
Be the first to review “Ginger Oil Granules (India)” Cancel reply
Related products
India


Reviews
There are no reviews yet.