Grapefruit Oil Pink Granules
| Appearance | Yellow red-orange coloured liquid |
|---|---|
| Botanical Name | Citrus paradisi |
| Chemical constituents | Limonene, Linalool, Myrcene, Alpha Phellandrene and Citral |
| Country of Origin | Spain |
| Density | 0.840 – 0.865 @20ºC |
| EINECS | 289-904-6 |
| EINECS CAS | 90045-43-5 |
| INCI Name | Citrus grandis (Grapefruit) peel oil |
| Method of extraction | Cold pressed |
| Optical rotation | '+95° to +100° |
| Organoleptic Properties | Typical of fresh fruit |
| Plant part used | Peel |
| Product Name | Grapefruit Oil Pink Granules |
| Reach Ready | Yes |
| Refractive index | 1.465 – 1.485 @20ºC |
| TSCA CAS | 8016-20-4 |


Reviews
There are no reviews yet.