Granules
Appearance | Clear reddish coloured liquid |
---|---|
Botanical Name | Citrus paradisi |
Chemical constituents | Limonene, Linalool, Myrcene, Alpha Phellandrene and Citral |
Country of Origin | South Africa |
Density | 0.848 – 0.856 @25ºC |
EINECS | 289-904-6 |
EINECS CAS | 90045-43-5 |
INCI Name | Citrus grandis (Grapefruit) peel oil |
Method of extraction | Cold pressed |
Optical rotation | '+91° to +96° |
Organoleptic Properties | Typical of fresh fruit |
Plant part used | Peel |
Product Name | Grapefruit Oil White Granules |
Reach Ready | Yes |
Refractive index | 1.475 – 1.478 @20ºC |
TSCA CAS | 8016-20-4 |
Be the first to review “Grapefruit Oil White Granules (South Africa)” Cancel reply
Related products
South Africa
South Africa
South Africa
South Africa
South Africa
South Africa
South Africa
South Africa
Reviews
There are no reviews yet.