Granules
Appearance | Slightly yellowish mobile liquid |
---|---|
Botanical Name | Lavandula angustifolia |
Chemical constituents | Linalool, linalyl acetate, α-pinene, limonene, 1,8-cineole, cis- and trans-ocimene, 3-octanone, camphor, caryophyllene, terpinen-4-ol and lavendulyl acetate |
Country of Origin | Bulgaria |
Custom Parameters Title | Fragrance usage,Flavour usage,IFRA,Allergens |
Custom Parameters Value | max. 16%,max. 220 ppm,Restricted by IFRA,Contains fragrance allergens |
Density | 0.875-0.888 |
EINECS | 283-994-0 |
EINECS CAS | 84776-65-8 |
Harvest Period | 7 |
INCI Name | Lavandula angustifolia (Lavender) oil |
Method of extraction | Steam-Distillation |
Optical rotation | '-5º to -12º |
Organoleptic Properties | Lavender, herbal, floral, sweet |
Plant part used | Flowering tops |
Product Name | Lavender Oil Granules |
Reach Ready | Yes |
Refractive index | 1.458-1.468 |
TSCA CAS | 8000-28-0 |
Be the first to review “Lavender Oil Granules (Bulgaria)” Cancel reply
Related products
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Bulgaria
Reviews
There are no reviews yet.