Lemongrass Oil
| Appearance | Pale yellow to yellow brown mobile liquid |
|---|---|
| Botanical Name | Cymbopogon citratus |
| Chemical constituents | Citral, Geranyl acetate, Limonene, Linalool |
| Country of Origin | Rwanda |
| Density | 0.852 – 0.905 |
| EINECS | 289-752-0 |
| EINECS CAS | 84649-81-0 |
| Harvest Period | 10, 11, 7, 8, 9 |
| INCI Name | Cymbopogon schoenanthus oil |
| Method of extraction | Steam-Distillation |
| Optical rotation | '-4° to + 1° |
| Organoleptic Properties | Lemon, green, citral, floral, linalool and citrus-like |
| Plant part used | Grass/leaves |
| Product Name | Lemongrass Oil |
| Refractive index | 1.483 -1.489 |
| TSCA CAS | 2/1/8007 |


Reviews
There are no reviews yet.