Granules
Appearance | Pale yellow to greenish yellow mobile liquid |
---|---|
Botanical Name | Citrus aurantifolia |
Chemical constituents | Limonene, Gamma Terpenene, Citral, Terpineol, Bergamotene, Pinene, Terpinolene |
Country of Origin | Mexico |
Custom Parameters Title | IFRA,REACH |
Custom Parameters Value | Restricted by IFRA,Pre-Registered |
Density | 0.855 – 0.864 |
EINECS | 290-010-3 |
EINECS CAS | 90063-52-8 |
Harvest Period | 5, 6, 7, 8 |
INCI Name | Citrus aurantifolia (Lime) oil |
Method of extraction | Distillation |
Optical rotation | '+34° to +47° |
Organoleptic Properties | Fresh lime sweet terpene |
Plant part used | Whole fruit |
Product Name | Lime Oil Distilled Granules |
Reach Ready | Yes |
Refractive index | 1.472 – 1.482 |
TSCA CAS | 8008-26-2 |
Be the first to review “Lime Oil Distilled Granules (Mexico)” Cancel reply
Related products
Mexico
Mexico
Mexico
Mexico
Mexico
Mexico
Reviews
There are no reviews yet.