Orange Mexico
| Appearance | Yellow orange to deep orange mobile liquid |
|---|---|
| Botanical Name | Citrus sinensis |
| Chemical constituents | Limonene, Myrcene, Pinene, Linalool. |
| Country of Origin | Mexico |
| Custom Parameters Title | REACH |
| Custom Parameters Value | Registered |
| Density | 0.841 – 0.851 |
| EINECS | 232-433-8 |
| EINECS CAS | 8028-48-6 |
| Harvest Period | 8, 9 |
| INCI Name | Citrus aurantium dulcis (Orange) oil |
| Method of extraction | Cold expression |
| Optical rotation | '+94° to +102° |
| Organoleptic Properties | Orange fresh juicy sweet |
| Plant part used | Fruit/peel |
| Product Name | Orange Oil |
| Reach Ready | Yes |
| Refractive index | 1.470 – 1.474 |
| TSCA CAS | 8008-57-9 |
Be the first to review “Orange Oil (Mexico)” Cancel reply
Related products
Mexico
Mexico
Mexico
Mexico
Mexico


Reviews
There are no reviews yet.