Granules
| Appearance | Brownish orange to clear depending on grade |
|---|---|
| EINECS CAS | 84238-39-1 |
| Chemical constituents | Patchouli alcohol, Alpha-Bulnesene, Alpha-Guaiene, Caryophyllene, Alpha-Gurjunene pogestol |
| Country of Origin | Indonesia |
| Custom Parameters Title | REACH |
| Custom Parameters Value | Registered |
| Density | 0.950 – 0.975 |
| EINECS | 282-493-4 |
| Botanical Name | Pogostemon cablin |
| INCI Name | Pogostemon cablin oil |
| Harvest Period | 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9 |
| Method of extraction | Steam-Distillation |
| Optical rotation | '-48° to -65° |
| Organoleptic Properties | Woody, old wood, dry, earthy, weed, balsamic, spicy, minty |
| Plant part used | Leaves |
| Product Name | Patchouli Oil Granules |
| Refractive index | 1.505 – 1.515 |
| TSCA CAS | 9/3/8014 |
Be the first to review “Patchouli Oil Granules (Indonesia)” Cancel reply
Related products
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia
Indonesia


Reviews
There are no reviews yet.